# Laughing Man Force Documentation
_Unit Name_: Laughing Man Free Company
_Faction_: Pirates
_Theme / Doctrine_: Anti-Establishment
_CO Names:_
- Kusinagi
- Ishikawa
- Borma
_Command Unit Designation_: Salvage Saints
_PV Total_: 400
## Leadership
The Laughing Man Free Company has settled into a three-way co-leader arrangement. **Kusanagi**, **Borma**, and **Ishikawa** each lead one squad.
Although **Kusanagi** is the public face of the group, their structure stays intentionally informal. When a decision affects the whole Free Company, the leaders discuss it and put it to a vote.
## The Whisper Line
- Led by: **Kusanagi**
- Formation: Probe
- Focus: spokesperson work, negotiations, and narrative control
- Jobs: misdirection first; keep the Free Company un-pinned and un-owned
| Pilot | Type | Unit | Fig | PV | Skill | SPA |
| -------- | ---- | -------------- | --- | --- | ----- | ------------------------------------- |
| Kusanagi | BM | Archer ARC-6W | Yes | 48 | 2 | Blood Stalker (Frm) |
| Batou | BM | Brigand LDT-X1 | | 22 | 4 | Jumping Jack (2), Blood Stalker (Frm) |
| Togusa | BM | Brigand LDT-X1 | | 22 | 4 | Jumping Jack (2), Blood Stalker (Frm) |
| Aramaki | BM | Flea FLE-17 | | 23 | 4 |
## Inventory of Sins
- Led by: **Ishikawa**
- Formation: Pursuit
- Focus: logistics, records, keeping the books straight
- Jobs: briefs the Free Company on what’s changing and what it costs
| Pilot | Type | Unit | Fig | PV | Skill | SPA |
| -------- | ---- | ----------------- | --- | --- | ----- | ------------------------------------- |
| Pazu | BM | Firestarter FS9-P | | 29 | 3 | Jumping Jack (2), Blood Stalker (Frm) |
| Azuma | BM | Firestarter FS9-P | | 29 | 3 | Jumping Jack (2), Blood Stalker (Frm) |
| Kuze | BM | Firestarter FS9-H | Yes | 24 | 3 | Blood Stalker (Frm) |
| Ishikawa | BM | Firestarter FS9-S | | 28 | 3 | |
## Salvage Saints
- Led by: **Borma**
- Formation: Fire Support
- Focus: gear and readiness
- Jobs: triage repairs, strip decisions, and upgrade priorities with the techs
| Pilot | Type | Unit | Fig | PV | Skill | SPA |
| ----- | ---- | ------------------ | --- | --- | ----- | -------------------- |
| Borma | BM | Supernova 3 | Yes | 67 | 3 | Sniper (Frm) |
| Saito | BM | Marauder II MAD-4H | Yes | 56 | 3 | Sniper (Frm) |
| Yano | CV | LRM Carrier | | 26 | 3 | Oblique Attacker (1) |
| Proto | CV | LRM Carrier | | 26 | 3 | Oblique Attacker (1) |
Alternate Ammos:
- Smoke
- Thunder