## Summary
- Title: On The Spot Training Time
- Brief: The ComCuard provided a force to test the GSF.
## Opposing forces (OpFor)
- GRM-6S Griffen
- BMB-12D Bombardier
- OTL-4D Ostsol
- OSR-4D Osiris
- MTR-6E Maelstrom
- MTR-5K Maelstrom
- JVN-10F Fire Javelin x 2
- MCY-99 Mercury x 2
- STH-1D Stealth
- VT-5M Vulcan
## Defenders
### [[Kiah’s Hammers]]
| Pilot / Unit | Rank | Stats | Vehicle/Loadout | Notes |
| :----------------------------------- | :------------------: | :---: | :--------------- | :------------------------- |
| Cassandra Franks | MechWarrior Sergeant | 2/4 | ZPH-2A Tarantula | |
| Kiston | MechWarrior Sergeant | 2/3 | HBK-4G Hunchback | |
| Striker Light Tank ’61 | | 1/3 | | Sergeant Evvon, DCMS C3 Slave |
| Bandit Hover Transport (Bravo) (F) | | 1/3 | | Sergeant, (AIT) |
| Gray Death Standard Battle Armor (B) | | -1 | | Sergeant, (AIT) |
| Gray Death Standard Battle Armor (C) | | -1 | | Sergeant, (AIT) |
### The [[Eagle’s Tears]]
| Pilot / Unit | Rank | Stats | Vehicle/Loadout | Notes |
| :---------------------------- | :---------: | :---: | :-------------- | :---- |
| Cynthia Kappas | MechWarrior | 4/5 | CRB-20 Crab | |
| Tabitha Nicholson | MechWarrior | 4/5 | EGL-2M Eagle | |
| Hawk Moth Gunship | | 4/5 | | |
| Blizzard Hover Transport SRM | | 4/4 | | (AIT) |
| Foot Infantry Platoon Rifle (C) | | 3 | | (AIT) |
| Foot Infantry Platoon Rifle (D) | | 3 | | (AIT) |
### [[Ironborn]]
| Pilot / Unit | Rank | Stats | Vehicle/Loadout | Notes |
| :------------------------ | :--------: | :---: | :--------------------------- | :---------------------------- |
| Tristifer Botley | Lieutenant | 4/6 | TR1 Wraith | |
| Asha “Bad Sister” Greyjoy | Lieutenant | 3/5 | FNHK-9K Falcon Hawk “Bad Sister” | |
| Regulator Hovertank (Bravo) | | 2/4 | | Sergeant Major Edward Kenning |
| Condor Heavy Tank (Liao) | | 4/5 | | Sergeant Prashka Chen |
| Fa Shih Battle Armor MG | | 0 | | (AIT) |
### [[Road’s Warriors]]
| Pilot / Unit | Rank | Stats | Vehicle/Loadout | Notes |
| :------------------------ | :---: | :---: | :-------------- | :---------------------- |
| Miyamoto “Bisho” Musashi | Chu-i | 2/4 | Shadow Cat B | (AIT) |
| Raiden Battle Armor (Laser) (B) | Sergeant | 2 | | (AIT) |
| Kiyosuke Sook-O | | 3/5 | CMA-C Chimera | |
| Dusty Roads | | 3/4 | CDA-3G Cicada | |
| Hawk Moth Gunship | | 3/5 | | “Banger” George Quinn |
### [[Loyalty Forsaken]]
| Pilot / Unit | Rank | Stats | Vehicle/Loadout | Notes |
| :----------------------- | :---------: | :---: | :------------------ | :------------------------- |
| Alexandra Maus | MechWarrior | 4/5 | GRF-1DS Griffin | |
| Yvonne Craig | MechWarrior | 4/5 | AF1B / C Arctic Fox | |
| Gray Death Standard Suit (LRC) | | 4 | | “Snow Fleas” |
| Yellow Jacket Gunship | | 2/3 | | Lady Bee Honeycut, Unit XO |
| Fulcrum Heavy Hover Tank | | 3/5 | | “Clown Car” |
### [[Valkyries of Hanakotoba]]
| Unit | Character | Rank | Stats | Vehicle/Loadout |
| :-------------------- | :------------------------- | :--: | :---: | :--------------------------- |
| **Rangoric** | [[Jasmine Or’lient]] | CO | 2/4 | [[Marauder 5S]] |
| **Screaming Chicken/Nona** | [[Chrysanthemum Or’lient]] | | 5/6 | [[Raijin 101-A]] |
| **Set** | [[Marceau Barbeau]] | | 4/5 | SturmFeur Heavy Tank |
| **Aether** | [[Indigo Or’lient]] | | 4/5 | Karnov UR Transport (BA) |
| | [[VoH Battle Armor Crew Alpha]] | | 4 | Gray Death Standard Suit MG (D) |
| | [[VoH Battle Armor Crew Bravo]] | | 4 | Gray Death Standard Suit LRR (A) |
### [[Swords of Dawn]]
| Pilot / Unit | Rank | Stats | Vehicle/Loadout | Notes |
| :------------------------------------ | :--: | :---: | :-------------- | :------------------------ |
| MAD-5S Marauder | | 3/4 | | Tala Sarin, CO |
| BJ2-OF Blackjack | | 3/5 | | Vega Sinclair, XO AFFS C3 Slave |
| Standard Inner Sphere Battle Armor (Laser) (A) | | 4 | | |
| Ajax Assault Tank Prime (Alpha) | | 4/5 | | Axle Graves, AFFS C3 Slave |
| Standard Inner Sphere Battle Armor (MG) (A) | | 4 | | |
| Bandit Hovercraft H (Bravo) | | 4/5 | | Jett Hunter |
| Fenrir Battle Armor (MPL) (Bravo) | | 4 | | inside |
| Standard Inner Sphere Battle Armor (Flamer) (A) | | 4 | | outside |
## Salvage
- None
## After Action Report (AAR)
A training mission?? Why did you have the GSF run a training mission with the ComGuard? The GSF has many things that are more important things to do. The mission only ran for a couple of minutes, how was this of any use for the GSF.