## Summary
- Exercise: WarGames — Ghosts defend the airfield.
## Opposing forces (OpFor)
### 6th Ghost — Support Lance Seishin (Spirit)
| Pilot / Unit | Rank | Stats | Vehicle/Loadout | Notes |
| :------------------------------------ | :---: | :---: | :-------------- | :--------------------------------- |
| Ai Shinozaki | Chu-i | 3/5 | RFL-6X Rifleman | Mech XO |
| Akiko DuPont | Gunsho | 4/5 | WVR-8K Wolverine | |
| Alexi Harris | Gunsho | 4/5 | KIM-2 Komodo | |
| Kar Neng Lai | Gunsho | 4/5 | HM-2 Hitman | C3 Slave |
| Manticore Heavy Tank (C3M) | | 4/5 | | Shujin Nakano Rie Platoon CO C3 Master |
| Tokugawa Heavy Tank (C3) | | 4/5 | | Gunsho C3 Slave |
| LRM Carrier (3055) | | 4/5 | | Gunsho C3 Slave |
| Pegasus Scout Hover Tank (’58) Alpha | | 4/5 | | Gunsho |
| H-7 Warrior Attack Helicopter Alpha | | 4/5 | | Gunsho |
| H-7 Warrior Attack Helicopter Bravo | | 4/5 | | Gunsho |
| Blizzard Hover Transport Bravo | | 3/5 | | Shujin George Tanaka Infantry XO |
| Kage Light Battle Armor TAG Alpha | | 3 | | Gunsho Allen Miller |
| Kage Light Battle Armor TAG Bravo | | 3 | | Gunsho Justin Nester |
| Blizzard Hover Transport (SRM) Alpha | | 4/5 | | Gunsho |
| Raiden Battle Armor Laser Bravo | | 4 | | Shujin Battle Armor CO |
| Rifle Foot Infantry Squad Bravo | | 4 | | Go-cho |
| SRM Foot Infantry Squad Bravo | | 4 | | Go-cho |
## Defenders
### [[Hands of the Goddess]]
| Pilot / Unit | Rank | Stats | Vehicle/Loadout | Notes |
| :---------------------- | :---------: | :---: | :--------------- | :----- |
| [[Dejah Rey]] | Lieutenant | 2/2 | HSR-200-Db Hussar | Sr NCO |
| Linda | MechWarrior | 4/5 | CLNT-2-3U Clint | |
| Saracen Medium Hover Tank | | 5/4 | | |
| Security Squad | | | | |
| Trike | | 4/5 | | |
| Trike | | 4/5 | | |
| Trike | | 4/5 | | |
| Trike | | 4/5 | | |
| Trike | | 4/5 | | |
| Trike | | 4/5 | | |
### [[Kiah’s Hammers]]
| Pilot / Unit | Rank | Stats | Vehicle/Loadout | Notes |
| :------------------------- | :------------------: | :---: | :----------------- | :--------------------------------- |
| [[Trevor]] | MechWarrior Sergeant | 3/3 | OW-1Prime / C Owens | DCMS C3S |
| Elemental Point MG (Alpha) | Sergeant | 3 | | |
| Tyson | MechWarrior Sergeant | 3/5 | DRG-1C Dragon | |
| Karnov UR Transport ’55 (Alpha) | | 3/4 | | Warrant Officer |
| Gray Death Scout Armor Laser (A) | | 2 | | Captain [[Seaton Reeves Franks]] Infantry CO |
| Gray Death Scout Armor Laser (B) | | 2 | | Sergeant |
| Jump Infantry Squad Laser (A) | | 2 | | Sergeant |
### The [[Eagle’s Tears]]
| Pilot / Unit | Rank | Stats | Vehicle/Loadout | Notes |
| :--------------------------------- | :---------: | :---: | :-------------- | :------------- |
| | MechWarrior | 3/4 | AV1-OC Avatar | DCMS C3 Master |
| Standard Inner Sphere Battle Armor Laser (A) | | 2 | | Sergeant |
| Drew Papadakis | MechWarrior | 4/5 | ON1-MA Orion | |
| Hunter Light Support Tank | | 3/5 | | |
| GAL-102 Galleon Light Tank (Alpha) | | 5/6 | | |
### [[Ironborn]]
| Pilot / Unit | Rank | Stats | Vehicle/Loadout | Notes |
| :--------------------------------- | :--------: | :---: | :-------------- | :------------------------------- |
| [[Tristifer Botley]] | Lieutenant | 4/6 | TR1 Wraith | |
| Regulator Hovertank (Charlie) | | 4/5 | | Sergeant Karin Wynch |
| Pegasus Scout Hover Tank ’58 | | 4/5 | | |
| Karnov UR Transport (BA) | | 4/5 | | Sergeant Vladeska “Talon” Drakov |
| Longinus Battle Armor Squad (David) (A) | | 4 | | Corporal Ling Shan |
| Longinus Battle Armor Squad (David) (B) | | 4 | | |
### [[Loyalty Forsaken]]
| Pilot / Unit | Rank | Stats | Vehicle/Loadout | Notes |
| :------------------------------ | :---------: | :---: | :-------------- | :---------------------------- |
| Alexandra Maus | MechWarrior | 4/5 | GRF-1DS Griffin | |
| Yellow Jacket Gunship | | 3/4 | | Lady [[Bee Honeycut]] Unit XO |
| Fulcrum Heavy Hover Tank | | 4/5 | | “Clown Car” |
| Morningstar (Laser) | | 3/5 | | Lady Evelyn Blanke Platoon XO |
| | | | | 55.1, 60, (64), (66), (69.1), 82 +1, (92) |
| Elemental Battle Armor (Flamer) | | 3 | | Lt Audie Murphy |
### [[Valkyries of Hanakotoba]]
| Unit | Character | Rank | Stats | Vehicle/Loadout |
| :----------- | :------------------------------- | :----: | :---: | :----------------------------- |
| **Rangoric** | [[Jasmine Or’lient]] | CO | 3/4 | [[Marauder 5S]] |
| **Hermes** | [[Clover Or’lient]] | | 4/5 | [[Hermes 4S]] |
| **Nyyrikki** | [[Akira Or’lient]] | 2:a CO | 4/5 | Hawk Moth Gunship (Armor) |
| **Lofn** | [[Amber Or’lient]] | 2:a XO | 4/5 | Maxim I Heavy Hover Transport |
| | [[VoH Infantry Platoon Alpha]] | | 4 | Infantry Platoon TAG (B) 4 |
| | [[VoH Infantry Platoon Bravo]] | | 4 | Infantry Platoon Heavy LRM 4 |
| | [[VoH Infantry Platoon Charlie]] | | 4 | Infantry Platoon Flamer 4 |
| | [[Iris Or’lient]] | | 4 | Infantry Platoon Xenoplanetary |
## Salvage
- None
## After Action Report (AAR)
I now hope that we will not have any more training missions. Having one of the DCMS warriors needing time in hospital and one of the Dragons Battlemech also needing repairs due to a useless training mission. We may have to offer to pay for the damage done to the Dragon’s asset.
The GSD did well, and they show they can be of use on operations as attackers. This is not much of a shock for a group of sell swords. If the DCMS asks for the funds to repair the damaged unit it should be taken from the pay of the units involved.